Get familiar with passing scores for applicants by faculties in recent years
| № | Faculty Name | Language of Instruction | Passing Score | Year |
|---|---|---|---|---|
| 1 | app.faculties.pedagogy | Uzbek | 167.5 | 2025 |
| 2 | app.faculties.philology | Uzbek | 182.3 | 2025 |
| 3 | app.faculties.exact_sciences | Uzbek | 175.8 | 2025 |
| 4 | app.faculties.social_sciences | Uzbek | 160.2 | 2025 |
| 5 | app.faculties.engineering | Uzbek | 152.4 | 2025 |
| 6 | app.faculties.chemistry | Uzbek | 152.4 | 2025 |
| 7 | app.faculties.arts | Uzbek | 152.4 | 2025 |
Passing scores are formed annually based on applicants' test results and demand for faculties. The above information is for reference only. For accurate information, please contact the admission committee.